Videos On Demand

26/04/2021

09.00-09.10 | Opening/Introduction
09.10-10.10 | Oral Presentations Session 1 – Mechanistic basis for DM and its complications
10.15-11.05 | Oral Presentations Session 2 – Diet and Lifestyle Factors in Diabetes
11.30-12.00 | Plenary Session 1 – Covid 19 & Diabetes
12.00-13.00 | Poster Session 1 (PP1-8) – Aetiological Mechanisms
13.30-14.20 | Oral Presentations Session 3 – Quality of Life and Psychological Factors in Diabetes
14.25-15.15 | Oral Presentations Session 4 – Complications of DM
15.30-16.30 | Poster Session 2 (PP9-16) – Diabetes Monitoring and Treatment

09.00-09.50 | Oral Presentations Session 5 – Type 1 Diabetes
09.50-10.20 | Plenary Session 2 – Type 2 diabetes in the (frail) elderly
10.25-11.25 | Poster Session 3 (PP17-24) – Diabetes Complications
11.50-12.40 | Oral Presentations Session 6 – CVD
Conclusions